AERC Annual Report 2018/2019
dc.contributor.author | AERC | |
dc.date.accessioned | 2024-10-17T08:26:04Z | |
dc.date.available | 2024-10-17T08:26:04Z | |
dc.date.issued | 2019 | |
dc.description.abstract | The following Annual Report encapsulates the impact and achievements we have made over the last year as we endeavor to support policy makers and researchers through the continued, rapid transformation and economic development of the region. Fiscal year 2018-2019 was a pivotal time period for AERC as it marked our 30th anniversary of bringing rigour and evidence to economic policy making in sub-Saharan Africa. We made a number of particularly notable achievements. Major projects that we recently embarked on are progressing very well and many new opportunities are opening up for our programmes. Among AERC’s key delivery channels for achieving the desired outcomes are the thematic research programmes centred around the enduring Biannual Research Workshops and capacity building activities, Joint/Shared Facilities for graduate training Electives, Africa-wide Senior Policy Seminars, Regional Policy Forums and National Policy Workshops. Implementation of the Bridge Programme for inclusive capacity building is making notable progress in addressing the under represented due to factors like gender, language, conflict and post conflict as well as fragile contexts. These are all on course as we look forward to a very exciting future. Informed by the evolving needs and current development imperatives in Africa, our current strategy focuses on inclusivity and enhanced visibility for policy impact, alongside the promotion of African stakeholdership for the long-term sustainability of AERC. We have here provided some of our key achievements over the last year within our defined strategic objectives. | |
dc.identifier.uri | https://publication.aercafricalibrary.org/handle/123456789/3905 | |
dc.language.iso | en | |
dc.title | AERC Annual Report 2018/2019 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 00_AERC-Annual-Report-2018-2019-Print_compressed (1).pdf
- Size:
- 9.61 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: