Statistics for Association between malaria prophylaxis stock-outs, and birth and maternal outcomes in Zimbabwe
Total visits
| views | |
|---|---|
| Association between malaria prophylaxis stock-outs, and birth and maternal outcomes in Zimbabwe | 44 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 2 |
| July 2025 | 1 |
| August 2025 | 2 |
| September 2025 | 1 |
| October 2025 | 0 |
| November 2025 | 1 |
File Visits
| views | |
|---|---|
| Research Paper 568.pdf | 65 |
| Research Paper 608.pdf | 16 |
| Research Paper 608.pdf | 12 |
| Research Paper 608.pdf | 12 |
| RP 608.pdf | 4 |
| Research Paper 558.pdf | 2 |
| Thumbnail 558.png | 1 |
Top country views
| views | |
|---|---|
| Kenya | 27 |
| Malawi | 6 |
| Germany | 4 |
| United Kingdom | 2 |
| South Korea | 2 |
| United States | 2 |
| China | 1 |
Top city views
| views | |
|---|---|
| Nairobi | 27 |
| Kiel | 4 |
| Lilongwe | 2 |
| London | 2 |
| Sejong | 2 |
| Shanghai | 1 |