Statistics for Implications of Financial Inclusion for Poverty in Cameroon: A Gendered Analysis
Total visits
views | |
---|---|
Implications of Financial Inclusion for Poverty in Cameroon: A Gendered Analysis | 63 |
Total visits per month
views | |
---|---|
October 2024 | 0 |
November 2024 | 0 |
December 2024 | 0 |
January 2025 | 0 |
February 2025 | 48 |
March 2025 | 11 |
April 2025 | 4 |
File Visits
views | |
---|---|
Research Paper 604.pdf | 19 |
RP 604.pdf | 14 |
Research Paper 604.pdf | 12 |
Research Paper 604.pdf | 7 |
Research Paper 604.pdf | 3 |
Research Paper 564.pdf | 3 |
Top country views
views | |
---|---|
Kenya | 29 |
Cameroon | 22 |
United Kingdom | 5 |
Germany | 4 |
Mozambique | 2 |
Namibia | 1 |
Top city views
views | |
---|---|
Nairobi | 29 |
Dundee | 5 |
Kiel | 4 |
Maputo | 2 |
Douala | 1 |
Windhoek | 1 |