Statistics for Over-Indebtedness: measurement, determinants and effect on living standards
Total visits
views | |
---|---|
Over-Indebtedness: measurement, determinants and effect on living standards | 64 |
Total visits per month
views | |
---|---|
October 2024 | 0 |
November 2024 | 0 |
December 2024 | 0 |
January 2025 | 0 |
February 2025 | 33 |
March 2025 | 16 |
April 2025 | 15 |
File Visits
views | |
---|---|
Research Paper 609.pdf | 28 |
RP 609.pdf | 19 |
Research Paper 609.pdf | 16 |
RP 569.pdf | 11 |
Research Paper 609.pdf | 3 |
Research Paper 559.pdf | 2 |
Top country views
views | |
---|---|
Kenya | 31 |
Ghana | 6 |
Germany | 4 |
Nigeria | 4 |
Ethiopia | 2 |
United Kingdom | 2 |
Italy | 2 |
South Sudan | 2 |
Uzbekistan | 2 |
Canada | 1 |
China | 1 |
Eritrea | 1 |
India | 1 |
Poland | 1 |
Togo | 1 |
Tanzania | 1 |
South Africa | 1 |
Zambia | 1 |
Top city views
views | |
---|---|
Nairobi | 31 |
Kiel | 4 |
Lagos | 4 |
Elmina | 3 |
Ancona | 2 |
Juba | 2 |
London | 2 |
Tashkent | 2 |
Tesano | 2 |
Asmara | 1 |
Cape Town | 1 |
Dar es Salaam | 1 |
Kingston | 1 |
Krakow | 1 |
Lusaka | 1 |
Nanjing | 1 |
Warder | 1 |