Statistics for The impact of financial development on the effectiveness of monetary policy in South Africa
Total visits
| views | |
|---|---|
| The impact of financial development on the effectiveness of monetary policy in South Africa | 70 |
Total visits per month
| views | |
|---|---|
| May 2025 | 4 |
| June 2025 | 1 |
| July 2025 | 4 |
| August 2025 | 6 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 2 |
File Visits
| views | |
|---|---|
| Research Paper 567.pdf | 76 |
| RP 607.pdf | 17 |
| Research Paper 607.pdf | 15 |
| Research Paper 607.pdf | 14 |
| Research Paper 607.pdf | 13 |
| Research Paper 607.pdf | 4 |
| Research Paper 557.pdf | 2 |
Top country views
| views | |
|---|---|
| Kenya | 31 |
| South Africa | 12 |
| India | 4 |
| Germany | 3 |
| Nigeria | 3 |
| Tunisia | 3 |
| Zambia | 3 |
| United Kingdom | 2 |
| Turkey | 2 |
| United States | 2 |
| Central African Republic | 1 |
| Egypt | 1 |
| Guinea | 1 |
| Morocco | 1 |
| Russia | 1 |
Top city views
| views | |
|---|---|
| Nairobi | 31 |
| Johannesburg | 6 |
| Lusaka | 3 |
| East London | 2 |
| Kiel | 2 |
| London | 2 |
| Mumbai | 2 |
| Port Elizabeth | 2 |
| Ashburn | 1 |
| Cairo | 1 |
| Conakry | 1 |
| Gurgaon | 1 |
| Moscow | 1 |
| Owerri | 1 |
| Rabat | 1 |
| Tornesch | 1 |