Statistics for Macro Economics
Total visits
views | |
---|---|
Macro Economics | 98 |
Total visits per month
views | |
---|---|
July 2024 | 12 |
August 2024 | 1 |
September 2024 | 8 |
October 2024 | 4 |
November 2024 | 11 |
December 2024 | 2 |
January 2025 | 1 |
Top country views
views | |
---|---|
Kenya | 33 |
Nigeria | 11 |
Cameroon | 5 |
Tanzania | 5 |
South Sudan | 4 |
Malawi | 3 |
Sudan | 3 |
Uganda | 3 |
Belgium | 2 |
Ethiopia | 2 |
Ghana | 2 |
Lithuania | 2 |
Senegal | 2 |
United States | 2 |
South Africa | 2 |
Zambia | 2 |
Australia | 1 |
Côte d’Ivoire | 1 |
Cape Verde | 1 |
United Kingdom | 1 |
India | 1 |
Lesotho | 1 |
Madagascar | 1 |
Mauritius | 1 |
Rwanda | 1 |
Sierra Leone | 1 |
Somalia | 1 |
Togo | 1 |
Tunisia | 1 |
Zimbabwe | 1 |
Top city views
views | |
---|---|
Nairobi | 21 |
Port Harcourt | 4 |
Bamenda | 3 |
Dar es Salaam | 3 |
Lagos | 3 |
Dakar | 2 |
Dire Dawa | 2 |
Juba | 2 |
Kiambu | 2 |
Lilongwe | 2 |
Lusaka | 2 |
Sint-Amands | 2 |
Abuja | 1 |
Decatur | 1 |
Delhi | 1 |
Durban | 1 |
Elmina | 1 |
Harare | 1 |
Johannesburg | 1 |
Maseru | 1 |
Mogadishu | 1 |
Mt. Pleasant | 1 |
Port Louis | 1 |
Stockport | 1 |
Sydney | 1 |