ECONOMETRICS THEORY AND PRACTICE COURSE OUTLINE
dc.contributor.author | African Economic Research Consortium | |
dc.date.accessioned | 2021-03-18T12:38:13Z | |
dc.date.available | 2021-03-18T12:38:13Z | |
dc.date.issued | 2021-03-18 | |
dc.description.abstract | This course aims to provide a sound foundation in the theory and practice of econometrics for economists. A distinctive feature of the course is its integration of the theoretical developments and practical data analysis. Economic examples with emphasis on African context are consistently used throughout the course to motivate and illustrate the subject matter. Extensive practical work using econometric software packages is an important aspect of the course. | en_US |
dc.identifier.uri | http://localhost:80/handle/123456789/1581 | |
dc.publisher | AERC | en_US |
dc.title | ECONOMETRICS THEORY AND PRACTICE COURSE OUTLINE | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- CMAP Econometrics Theory and Practice Course Outline (Revised July 2020).pdf
- Size:
- 321.68 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: