ECONOMETRICS THEORY AND PRACTICE 11 - 2007
dc.contributor.author | African Economic Research Consortium | |
dc.date.accessioned | 2021-03-22T13:30:06Z | |
dc.date.available | 2021-03-22T13:30:06Z | |
dc.date.issued | 2021-03-22 | |
dc.identifier.uri | http://18.184.231.194/handle/123456789/1738 | |
dc.publisher | AERC | en_US |
dc.title | ECONOMETRICS THEORY AND PRACTICE 11 - 2007 | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Exam - Econometrics Theory & Practice II (2007).pdf
- Size:
- 116.55 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: