MONETARY THEORY AND PRACTICE COURSE OUTLINE
dc.contributor.author | AERC | |
dc.date.accessioned | 2020-08-09T17:31:31Z | |
dc.date.available | 2020-08-09T17:31:31Z | |
dc.date.issued | 09/08/2020 | |
dc.description | MONETARY THEORY AND PRACTICE | en_US |
dc.description.abstract | The purpose of this course is to enable the student to acquire sufficient knowledge of monetary theory and policy. The course content is designed to ensure that the state of the art of monetary theory is given sufficient exposition, while at the same time introducing sufficient doses of policy and empirical topics with special reference to developing countries, in particular African countries. The course adequately prepares the student for advanced research and practice in the area plus policy analysis and implementation | en_US |
dc.description.sponsorship | AFRICAN ECONOMIC RESEARCH CONSORTIUM | en_US |
dc.identifier.uri | https://publication.aercafricalibrary.org/handle/123456789/599 | |
dc.publisher | AERC | en_US |
dc.relation.ispartofseries | course outline; | |
dc.title | MONETARY THEORY AND PRACTICE COURSE OUTLINE | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- CMAP Monetary Theory and Practice Course Outline (Revised July 2020).pdf
- Size:
- 347.74 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: