Crop Commercialization and Nutrient intake among Farming Households in Uganda
dc.contributor.author | Kilimani, Nicholas | |
dc.contributor.author | Buyinza, Faisal | |
dc.contributor.author | Guloba, Madina | |
dc.date.accessioned | 2022-05-04T11:01:01Z | |
dc.date.available | 2022-05-04T11:01:01Z | |
dc.date.issued | 2021-08 | |
dc.description.abstract | Agricultural commercialization is seen as a pathway towards rural economic transformation as it is expected to enhance a wide array of household welfare indicators. This study examines the channels through which household nutrient intake is influenced in the process of crop commercialization. This was investigated using LSMS-ISA survey data for Uganda using the control function econometric approach. The results show that commercialization affects nutrient intake via crop income. Another crucial finding was that while rural-based households registered higher nutritional gains from crop commercialization, | en_US |
dc.identifier.uri | https://publication.aercafricalibrary.org/handle/123456789/3342 | |
dc.publisher | African Economic Research Consortium | en_US |
dc.relation.ispartofseries | ;No.772 | |
dc.title | Crop Commercialization and Nutrient intake among Farming Households in Uganda | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: