FINANCIAL ECONOMICS COURSE OUTLINE
dc.contributor.author | African Economic Research Consortium | |
dc.date.accessioned | 2021-03-18T12:44:25Z | |
dc.date.available | 2021-03-18T12:44:25Z | |
dc.date.issued | 2021-03-18 | |
dc.description.abstract | The purpose of the course is to provide a comprehensive instruction in contemporary Financial Economics at an advanced level. The course will emphasise theoretical as well as the empirical aspects of each topic in the syllabus. | en_US |
dc.identifier.uri | http://localhost:80/handle/123456789/1583 | |
dc.publisher | AERC | en_US |
dc.title | FINANCIAL ECONOMICS COURSE OUTLINE | en_US |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- CMAP Financial Economics Course Outline (Revised July 2020)-1.pdf
- Size:
- 379.46 KB
- Format:
- Adobe Portable Document Format
- Description:
Loading...
- Name:
- CMAP Financial Economics Course Outline (Revised July 2020).pdf
- Size:
- 379.46 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: