HEALTH ECONOMICS COURSE OUTLINE
dc.contributor.author | African Economic Research Consortium | |
dc.date.accessioned | 2021-03-18T12:50:54Z | |
dc.date.available | 2021-03-18T12:50:54Z | |
dc.date.issued | 2021-03-18 | |
dc.description.abstract | On completion of this course students should, among other things, be able to: • Apply economic concepts and techniques to analyze issues in health and health care; • Understand the principles and techniques of economic evaluation of health interventions using the basic principles of epidemiology; • Analyze health systems and health policy issues within the African context; | en_US |
dc.identifier.uri | http://localhost:80/handle/123456789/1587 | |
dc.publisher | AERC | en_US |
dc.title | HEALTH ECONOMICS COURSE OUTLINE | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- CMAP Health Economics Outline (Revised July 2020).pdf
- Size:
- 503.75 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: